Tax Structure Property tax rates per $100 assessed valuation. Valuation is 33.3% of real property .
| Property Tax Rates | |||
| Year 2006 | Total Property Tax Rates | Total Sales Tax Rate 6.25% | |
| City 0.9904% | For Two Previous Years | ||
| County 0.9325% | |||
| School 3.2765% | 2001 | 2002  | Utility Tax On |
| Other(s) 2.0849% | 6.3152% | 6.1451% | Natural Gas 0.00% |
| Water 0.00% | |||
| Total 7.2843% | Electricity 0.00% | ||
| Telephone 0.00% | |||
"We knew there was a talented workforce here with the skills we needeed to be successful. Couple that with easy access to interstate highways and it became clear that Arthur made the most sense for our new midwest manufacturing operation."- Jim Yoder, president, Coach House Garages